Dossard | Nom | Equipe | Pos. | Temps total (hh:mm:ss) |
---|---|---|---|---|
71730 | NICOLAS Geoffrey | 1 | 00:48:00 | |
72314 | THERET Michael | Les tasty cool | 2 | 00:53:04 |
72224 | GERMANAUD Gael | 3 | 00:53:04 | |
71204 | ABENZA Arthur | Team 45 | 4 | 00:56:56 |
71998 | DEBRÉ Thomas | 5 | 01:05:55 | |
72313 | LE GOFF Sylvain | Les tasty cool | 6 | 01:06:20 |
181 | PERS Cyril | 7 | 01:06:22 | |
72315 | THERET Adrien | Les Testy Cool | 8 | 01:06:25 |
72170 | PELLÉ Florent | Pellé Florent | 9 | 01:13:11 |
72169 | JODRA Lucas | Lucas Jodra | 10 | 01:13:11 |
71735 | PERON Kevin | 11 | 01:13:25 | |
72378 | SERRIERE Brice | 12 | 01:16:28 | |
72330 | MENARD Nicolas | 13 | 01:17:45 | |
395 | ERICONI Theo | 14 | 01:22:25 | |
71630 | PHONGSAVATH Nathan | les conquérants | 15 | 01:23:20 |
71868 | MERLET Loic | LA SuperMixTeam | 16 | 01:27:20 |
71869 | TERMEAU Kevine | 17 | 01:27:20 | |
72357 | CARTERET Frederic | 18 | 01:29:55 | |
72344 | CHLOÉ Brucy | 19 | 01:29:55 | |
71683 | MARÉCHAL Olivier | les marechaux | 20 | 01:30:20 |
71687 | MARÉCHAL Yoan | les marechaux | 21 | 01:30:20 |
71921 | CHIPAULT Vincent | 22 | 01:32:20 | |
71940 | ROYER Alexis | 23 | 01:33:30 | |
365 | CHARDON Wilson | 24 | 01:35:20 | |
356 | QUENNEVILLE Eric | 25 | 01:35:20 | |
71880 | GODILLON Alban | 26 | 01:36:38 | |
71895 | SANTOS Manuel | 27 | 01:36:44 | |
72015 | BOVET Arno | 28 | 01:36:59 | |
71631 | THAN Kevin | 29 | 01:37:20 | |
71632 | CHEDEVILLE Francois | les conquérants | 30 | 01:37:20 |
71655 | LOCHON Christophe | FreeSpartiates | 31 | 01:40:39 |
72391 | MUNGUIA David | 32 | 01:42:30 | |
71590 | DUPUYTRENT Cyril | Team FreeSpartiates | 33 | 01:43:16 |
71588 | LAZZARO Alain | FreeSpartiates | 34 | 01:43:39 |
71589 | BLANCHARD Fabien | FreeSpartiates | 35 | 01:43:39 |
[su_spacer size= »40″]
[su_service title= »Les chronos No Limit Race MEDIUM RACE – Hommes » icon= »icon: clock-o » icon_color= »#FF1D00″ size= »70″ class= »su-service-titlebleu »][/su_service]
[su_spacer size= »40″]